Registration
Early (until 09/05) | Late (until 09/06) | On site (after 09/06) | |
---|---|---|---|
€ per pers. (Tax incl.)(1) | € per pers. (Tax incl.)(1) | € per pers. (Tax incl.)(1) | |
IEEE CASS Member | 790 | 890 | 990 |
IEEE Member | 840 | 940 | 1040 |
IEEE Life Member (4) | 490 | 590 | 690 |
IEEE Non Member | 890 | 990 | 1090 |
IEEE CAS Student (4) | 490 | 590 | 690 |
IEEE Student (4) | 540 | 640 | 740 |
Non IEEE Student (4) | 590 | 690 | 790 |
Gala dinner (additional ticket) | 150 | 150 | 200 |
- (1) All prices are subject to the transaction fee (+2.9%).
- Registration for NEWCAS 2025 enables your participation in the event. Quoted prices are in EURO and are inclusive of VAT.
- All registration categories include access to all technical sessions, tutorials, YP event, download of Conference Proceedings, coffee breaks, lunches, and banquet.
- (4) Student or Life Member registrations cannot be used for registering papers. Each accepted paper must be covered by an author registration before 2nd may. Each author registration covers up to 2 papers.
The IEEE Circuits and Systems Society (CASS) offers Student Travel Support to enable the recipients to present their research work at IEEE CASS Flagship Conferences. More information, click here.